TT10 CFA
TORQUE | 100 kNm |
ENGINE POWER | 86 kW |
MAX DEPTH | 14 - 18m |
MAX DIAMETER | 800 mm |
TOTAL WEIGHT |
28 t |
TT10 CFA
TORQUE | 100 kNm |
ENGINE POWER | 86 kW |
MAX DEPTH | 14 - 18m |
MAX DIAMETER | 800 mm |
TOTAL WEIGHT |
28 t |
TORQUE | 100 kNm |
ENGINE POWER | 86 kW |
MAX DEPTH | 14 - 18m |
MAX DIAMETER | 800 mm |
TOTAL WEIGHT |
28 t |
TORQUE | 100 kNm |
ENGINE POWER | 86 kW |
MAX DEPTH | 14 - 18m |
MAX DIAMETER | 800 mm |
TOTAL WEIGHT |
28 t |